
Buy CBD oil
Full spectrum, Rapid and Premium – each in 5, 10, 15, 20 and 25% CBD, 10 ml.
All CBD oils
Lines and strengths compared
All bottles contain 10 ml. The mg values are the manufacturer's declared figures; prices and unit prices come live from the shop.
| Line | Strength | Carrier oil | CBD per bottle | Price | Unit price |
|---|---|---|---|---|---|
| Full spectrum | 5 % | hemp seed oil | 500 mg | €22.90 | €229.00/100 ml |
| Full spectrum | 10 % | hemp seed oil | 1,000 mg | €39.90 | €399.00/100 ml |
| Full spectrum | 15 % | hemp seed oil | 1,500 mg | €59.90 | €599.00/100 ml |
| Full spectrum | 20 % | hemp seed oil | 2,000 mg | €69.90 | €699.00/100 ml |
| Full spectrum | 25 % | hemp seed oil | 2,500 mg | €79.90 | €799.00/100 ml |
| Rapid | 5 % | MCT oil from coconut | 500 mg | €19.90 | €199.00/100 ml |
| Rapid | 10 % | MCT oil from coconut | 1,000 mg | €39.90 | €399.00/100 ml |
| Rapid | 15 % | MCT oil from coconut | 1,500 mg | €59.90 | €599.00/100 ml |
| Rapid | 20 % | MCT oil from coconut | 2,000 mg | €69.90 | €699.00/100 ml |
| Rapid | 25 % | MCT oil from coconut | 2,500 mg | €79.90 | €799.00/100 ml |
| Premium | 5 % | hemp seed oil | 500 mg | €19.90 | €199.00/100 ml |
| Premium | 10 % | hemp seed oil | 1,000 mg | €39.90 | €399.00/100 ml |
| Premium | 15 % | hemp seed oil | 1,500 mg | €59.90 | €599.00/100 ml |
| Premium | 20 % | hemp seed oil | 2,000 mg | €69.90 | €699.00/100 ml |
| Premium | 25 % | hemp seed oil | 2,500 mg | €79.90 | €799.00/100 ml |
Note: aroma oil, not intended for consumption. Each bottle holds 10 ml.



